Demographics
Govt. Services Directory
(Note: Most services are available through the County Courthouse, which is open from 8:30 a.m. to 4:30 p.m. on Tuesday through Friday and 8:30 a.m. to 6:00 p.m. on Monday.)
| Service | County Office | Phone |
|---|---|---|
| All Emergencies | 911 | |
| Animal Control | Animal Shelter | 354-8664 |
| Auto/Boat Licenses and Registration | County Clerk | 376-5556 |
| Business Licenses | County Clerk | 376-5556 |
| Hunting and Fishing Permits | County Clerk | 376-5556 |
| Assistance with Beer Permits | County Clerk | 376-5556 |
| Marriage Licenses | County Clerk | 376-5556 |
| Property Tax Payments | Trustee | 376-4938 |
| Value Assessment of Real Property | Property Assessor | 376-4362 376-4393 |
| Buying and Selling Real Property, Subdivision Plats | Register of Deeds | 376-4673 |
| Building Permits and Flood Plain Information | Zoning Office | 376-5505 |
| Information about: - County budget - Emergency ambulance service - Waste water service | County Executive | 376-5578 |
| Use of Park Facilities | Roane County Park | 882-2640 |
| Birth and Death Certificates | Roane County Health Department | 376-5516 |
| Health Services | Roane County Health Department | 376-5516 |
| School Information (County) | Roane County Schools | 376-5592 |
| Voter Registration | Election Commission | 376-3184 |
| Home Economic Services and Information | Roane County Agricultural Extension Service | 376-5558 |
| Farming Information | Roane County Agricultural Extension Service | 376-5558 |
| Lawn Care | Roane County Agricultural Extension Service | 376-5558 |

